Size Guide
Size | Chest | Length | Sleeve |
S | 18 | 28 | 15 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21 |
3XL | 28 | 33 | 22 |
4XL | 30 | 34 | 24 |
5XL | 32 | 35 | 25 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | Sleeve |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 31 | 38 |
4XL | 32 | 32 | 39 |
5XL | 34 | 33 | 40 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Length | Sleeve |
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 29 | 32 | 38 |
4XL | 32 | 33 | 39 |
5XL | 34 | 34 | 40 |
All measurements are in INCHES and may vary a half inch in either direction. |
Reviews
There are no reviews yet.